| Num | Name | Position | Cost | MA | ST | AG | PA | AV | Skills/Traits | Primary | Secondary | Notes |
| 1 | Andru | |||||||||||
| 2 | Keef | |||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 |
| Num | Name | Position | Cost | MA | ST | AG | PA | AV | Skills/Traits | Primary | Secondary | Notes |
| 1 | Andru | |||||||||||
| 2 | Keef | |||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 |